<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Workplace Possibilities &#187; stress management</title>
	<atom:link href="http://workplacepossibilities.com/tag/stress-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://workplacepossibilities.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 21:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The 3 Cs of return-to-work communication</title>
		<link>http://workplacepossibilities.com/blog/the-3-cs-of-return-to-work-communication/</link>
		<comments>http://workplacepossibilities.com/blog/the-3-cs-of-return-to-work-communication/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:56:20 +0000</pubDate>
		<dc:creator>Emma Ortiz</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disability management]]></category>
		<category><![CDATA[employee absence]]></category>
		<category><![CDATA[lost productivity]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[return to work]]></category>
		<category><![CDATA[short-term disability]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[workplace accommodation]]></category>
		<guid isPermaLink="false">http://workplacepossibilities.com/?p=2167</guid>
		<description><![CDATA[<p><a href="http://workplacepossibilities.com/blog/the-3-cs-of-return-to-work-communication/" title="The 3 Cs of return-to-work communication"><img width="380" height="253" src="http://workplacepossibilities.com/wp-content/uploads/office_worker.jpg" class="attachment-large wp-post-image" alt="office_worker" /></a></p>A common misconception about a workplace accommodation is that it involves providing an employee with a new chair or an ergonomic keyboard. This simply is not the case, as many return-to-work or stay-at-work efforts involve a mental health need. In fact, I recently assisted a 34-year-old employee return to work after a short-term disability leave prompted by depression and anxiety.]]></description>
		<wfw:commentRss>http://workplacepossibilities.com/blog/the-3-cs-of-return-to-work-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
